スクリプト書式:NW_Sx_yyyy.nss
| 項目 | スペル名 | スクリプト | XP0 | XP1 | XP2 |
|---|---|---|---|---|---|
| 0 | Acid_Fog | NW_S0_AcidFog | * | * | * |
| 1 | Aid | NW_S0_Aid | * | * | * |
| 2 | Animate_Dead | NW_S0_AnimDead | * | * | * |
| 3 | Barkskin | NW_S0_Barkskin | * | * | * |
| 4 | Bestow_Curse | NW_S0_BesCurse | * | * | * |
| 5 | Blade_Barrier | NW_S0_BladeBar | * | * | * |
| 6 | Bless | NW_S0_Bless | * | * | * |
| 7 | Bless_Weapon | NW_S0_BlessWeap | * | * | * |
| 8 | Blindness_and_Deafness | NW_S0_BlindDeaf | * | * | * |
| 9 | Bulls_Strength | NW_S0_BullStr | * | * | * |
| 10 | Burning_Hands | NW_S0_BurnHand | * | * | * |
| 11 | Call_Lightning | NW_S0_CallLghtn | * | * | * |
| 12 | Calm_Emotions | NW_S0_CalmEmot | * | * | * |
| 13 | Cats_Grace | NW_S0_CatGrace | * | * | * |
| 14 | Chain_Lightning | NW_S0_ChLightn | * | * | * |
| 15 | Charm_Monster | NW_S0_CharmMon | * | * | * |
| 16 | Charm_Person | NW_S0_CharmPer | * | * | * |
| 17 | Charm_Person_or_Animal | NW_S0_CharmAni | * | * | * |
| 18 | Circle_of_Death | NW_S0_CircDeath | * | * | * |
| 19 | Circle_of_Doom | NW_S0_CircDoom | * | * | * |
| 20 | Clairaudience_and_Clairvoyance | NW_S0_ClairAdVo | * | * | * |
| 21 | Clarity | NW_S0_Clarity | * | * | * |
| 22 | Cloak_of_Chaos | NW_S0_ClokChaos | * | * | * |
| 23 | Cloudkill | NW_S0_CloudKill | * | * | * |
| 24 | Color_Spray | NW_S0_ColSpray | * | * | * |
| 25 | Cone_of_Cold | NW_S0_ConeCold | * | * | * |
| 26 | Confusion | NW_S0_Confusion | * | * | * |
| 27 | Contagion | NW_S0_Contagion | * | * | * |
| 28 | Control_Undead | NW_S0_ConUnd | * | * | * |
| 29 | Create_Greater_Undead | NW_S0_CrGrUnd | * | * | * |
| 30 | Create_Undead | NW_S0_CrUndead | * | * | * |
| 31 | Cure_Critical_Wounds | NW_S0_CurCrWn | * | * | * |
| 32 | Cure_Light_Wounds | NW_S0_CurLgtW | * | * | * |
| 33 | Cure_Minor_Wounds | NW_S0_CurMinW | * | * | * |
| 34 | Cure_Moderate_Wounds | NW_S0_CurModW | * | * | * |
| 35 | Cure_Serious_Wounds | NW_S0_CurSerW | * | * | * |
| 36 | Darkness | NW_S0_Darkness | * | * | * |
| 37 | Daze | NW_S0_Daze | * | * | * |
| 38 | Death_Ward | NW_S0_DeaWard | * | * | * |
| 39 | Delayed_Blast_Fireball | NW_S0_DelFirebal | * | * | * |
| 40 | Dismissal | NW_S0_Dismissal | * | * | * |
| 41 | Dispel_Magic | NW_S0_DisMagic | * | * | * |
| 42 | Divine_Power | NW_S0_DivPower | * | * | * |
| 43 | Dominate_Animal | NW_S0_DomAn | * | * | * |
| 44 | Dominate_Monster | NW_S0_DomMon | * | * | * |
| 45 | Dominate_Person | NW_S0_DomPers | * | * | * |
| 46 | Doom | NW_S0_Doom | * | * | * |
| 47 | Elemental_Shield | NW_S0_FireShld | * | * | * |
| 48 | Elemental_Swarm | NW_S0_EleSwarm | * | * | * |
| 49 | Endurance | NW_S0_Endurce | * | * | * |
| 50 | Endure_Elements | NW_S0_EndEle | * | * | * |
| 51 | Energy_Drain | NW_S0_EneDrain | * | * | * |
| 52 | Enervation | NW_S0_Enervat | * | * | * |
| 53 | Entangle | NW_S0_Entangle | * | * | * |
| 54 | Fear | NW_S0_Fear | * | * | * |
| 55 | Feeblemind | NW_S0_FeebMind | * | * | * |
| 56 | Finger_of_Death | NW_S0_FingDeath | * | * | * |
| 57 | Fire_Storm | NW_S0_FireStrm | * | * | * |
| 58 | Fireball | NW_S0_Fireball | * | * | * |
| 59 | Flame_Arrow | NW_S0_FlmArrow | * | * | * |
| 60 | Flame_Lash | NW_S0_FlmLash | * | * | * |
| 61 | Flame_Strike | NW_S0_FlmStrike | * | * | * |
| 62 | Freedom_of_Movement | NW_S0_FreeMove | * | * | * |
| 63 | Gate | NW_S0_Gate | * | * | * |
| 64 | Ghoul_Touch | NW_S0_GhoulTch | * | * | * |
| 65 | Globe_of_Invulnerability | NW_S0_GlobeInv | * | * | * |
| 66 | Grease | NW_S0_Grease | * | * | * |
| 67 | Greater_Dispelling | NW_S0_GrDispel | * | * | * |
| 68 | Greater_Magic_Weapon | NW_S0_GrMgWeap | * | * | * |
| 69 | Greater_Planar_Binding | NW_S0_GrPlanar | * | * | * |
| 70 | Greater_Restoration | NW_S0_GrRestore | * | * | * |
| 71 | Greater_Shadow_Conjuration | NW_S0_GrShConj | * | * | * |
| 72 | Greater_Spell_Breach | NW_S0_GrSpBrch | * | * | * |
| 73 | Greater_Spell_Mantle | NW_S0_GrSpMant | * | * | * |
| 74 | Greater_Stoneskin | NW_S0_GrStoneSk | * | * | * |
| 75 | Gust_of_Wind | x0_s0_gustwind | * | * | * |
| 76 | Hammer_of_the_Gods | NW_S0_HammGods | * | * | * |
| 77 | Harm | NW_S0_Harm | * | * | * |
| 78 | Haste | NW_S0_Haste | * | * | * |
| 79 | Heal | NW_S0_Heal | * | * | * |
| 80 | Healing_Circle | NW_S0_HealCirc | * | * | * |
| 81 | Hold_Animal | NW_S0_HoldAnim | * | * | * |
| 82 | Hold_Monster | NW_S0_HoldMon | * | * | * |
| 83 | Hold_Person | NW_S0_HoldPers | * | * | * |
| 84 | Holy_Aura | NW_S0_HolyAura | * | * | * |
| 85 | Holy_Sword | NW_S0_HolySwrd | * | * | * |
| 86 | Identify | NW_S0_Identify | * | * | * |
| 87 | Implosion | NW_S0_Implosion | * | * | * |
| 88 | Improved_Invisibility | NW_S0_ImprInvis | * | * | * |
| 89 | Incendiary_Cloud | NW_S0_IncCloud | * | * | * |
| 90 | Invisibility | NW_S0_Invisib | * | * | * |
| 91 | Invisibility_Purge | NW_S0_InvPurge | * | * | * |
| 92 | Invisibility_Sphere | NW_S0_InvSph | * | * | * |
| 93 | Knock | NW_S0_Knock | * | * | * |
| 94 | Lesser_Dispel | NW_S0_LsDispel | * | * | * |
| 95 | Lesser_Mind_Blank | NW_S0_LsMndBlk | * | * | * |
| 96 | Lesser_Planar_Binding | NW_S0_LsPlanar | * | * | * |
| 97 | Lesser_Restoration | NW_S0_LsRestor | * | * | * |
| 98 | Lesser_Spell_Breach | NW_S0_LsSpBrch | * | * | * |
| 99 | Lesser_Spell_Mantle | NW_S0_LsSpMant | * | * | * |
| 100 | Light | NW_S0_Light | * | * | * |
| 101 | Lightning_Bolt | NW_S0_LghtnBolt | * | * | * |
| 102 | Mage_Armor | NW_S0_MageArm | * | * | * |
| 103 | Magic_Circle_against_Chaos | NW_S0_CircChaos | * | * | * |
| 104 | Magic_Circle_against_Evil | NW_S0_CircEvil | * | * | * |
| 105 | Magic_Circle_against_Good | NW_S0_CircGood | * | * | * |
| 106 | Magic_Circle_against_Law | NW_S0_CircLaw | * | * | * |
| 107 | Magic_Missile | NW_S0_MagMiss | * | * | * |
| 108 | Magic_Vestment | NW_S0_MagVest | * | * | * |
| 109 | Magic_Weapon | NW_S0_MagWeap | * | * | * |
| 110 | Mass_Blindness_and_Deafness | NW_S0_MassBlDf | * | * | * |
| 111 | Mass_Charm | NW_S0_MsCharm | * | * | * |
| 112 | Mass_Domination | NW_S0_MasDomn | * | * | * |
| 113 | Mass_Haste | NW_S0_MasHaste | * | * | * |
| 114 | Mass_Heal | NW_S0_MasHeal | * | * | * |
| 115 | Melfs_Acid_Arrow | NW_S0_AcidArrow | * | * | * |
| 116 | Meteor_Swarm | NW_S0_MetSwarm | * | * | * |
| 117 | Mind_Blank | NW_S0_MindBlk | * | * | * |
| 118 | Mind_Fog | NW_S0_MindFog | * | * | * |
| 119 | Minor_Globe_of_Invulnerability | NW_S0_MinGlobe | * | * | * |
| 120 | Ghostly_Visage | NW_S0_GhostVis | * | * | * |
| 121 | Ethereal_Visage | NW_S0_EtherVis | * | * | * |
| 122 | Mordenkainens_Disjunction | NW_S0_MordDisj | * | * | * |
| 123 | Mordenkainens_Sword | NW_S0_MordSwrd | * | * | * |
| 124 | Natures_Balance | NW_S0_NatureBal | * | * | * |
| 125 | Negative_Energy_Protection | NW_S0_NegProt | * | * | * |
| 126 | Neutralize_Poison | NW_S0_RemEffect | * | * | * |
| 127 | Phantasmal_Killer | NW_S0_PhanKill | * | * | * |
| 128 | Planar_Binding | NW_S0_Planar | * | * | * |
| 129 | Poison | NW_S0_Poison | * | * | * |
| 130 | Polymorph_Self | NW_S0_PolySelf | * | * | * |
| 131 | Power_Word_Kill | NW_S0_PWKill | * | * | * |
| 132 | Power_Word_Stun | NW_S0_PWStun | * | * | * |
| 133 | Prayer | NW_S0_Prayer | * | * | * |
| 134 | Premonition | NW_S0_Premo | * | * | * |
| 135 | Prismatic_Spray | NW_S0_PrisSpray | * | * | * |
| 136 | Protection__from_Chaos | NW_S0_PrChaos | * | * | * |
| 137 | Protection_from_Elements | NW_S0_ProEle | * | * | * |
| 138 | Protection_from_Evil | NW_S0_PrEvil | * | * | * |
| 139 | Protection_from_Good | NW_S0_PrGood | * | * | * |
| 140 | Protection_from_Law | NW_S0_PrLaw | * | * | * |
| 141 | Protection_from_Spells | NW_S0_PrSpells | * | * | * |
| 142 | Raise_Dead | NW_S0_RaisDead | * | * | * |
| 143 | Ray_of_Enfeeblement | NW_S0_RayEnfeeb | * | * | * |
| 144 | Ray_of_Frost | NW_S0_RayFrost | * | * | * |
| 145 | Remove_Blindness_and_Deafness | NW_S0_RemEffect | * | * | * |
| 146 | Remove_Curse | NW_S0_RemEffect | * | * | * |
| 147 | Remove_Disease | NW_S0_RemEffect | * | * | * |
| 148 | Remove_Fear | NW_S0_RmvFear | * | * | * |
| 149 | Remove_Paralysis | NW_S0_RmvParal | * | * | * |
| 150 | Resist_Elements | NW_S0_ResEle | * | * | * |
| 151 | Resistance | NW_S0_Resis | * | * | * |
| 152 | Restoration | NW_S0_Restore | * | * | * |
| 153 | Resurrection | NW_S0_Resserec | * | * | * |
| 154 | Sanctuary | NW_S0_Sanctuary | * | * | * |
| 155 | Scare | NW_S0_Scare | * | * | * |
| 156 | Searing_Light | NW_S0_SearLght | * | * | * |
| 157 | See_Invisibility | NW_S0_SeeInvis | * | * | * |
| 158 | Shades | NW_S0_Shades | * | * | * |
| 159 | Shadow_Conjuration | NW_S0_ShadConj | * | * | * |
| 160 | Shadow_Shield | NW_S0_ShadShld | * | * | * |
| 161 | Shapechange | NW_S0_ShapeChg | * | * | * |
| 162 | Shield_of_Law | NW_S0_ShldLaw | * | * | * |
| 163 | Silence | NW_S0_Silence | * | * | * |
| 164 | Slay_Living | NW_S0_SlayLive | * | * | * |
| 165 | Sleep | NW_S0_Sleep | * | * | * |
| 166 | Slow | NW_S0_Slow | * | * | * |
| 167 | Sound_Burst | NW_S0_SndBurst | * | * | * |
| 168 | Spell_Resistance | NW_S0_SplResis | * | * | * |
| 169 | Spell_Mantle | NW_S0_SpMantle | * | * | * |
| 170 | Sphere_of_Chaos | NW_S0_SphChaos | * | * | * |
| 171 | Stinking_Cloud | NW_S0_StinkCld | * | * | * |
| 172 | Stoneskin | NW_S0_Stoneskn | * | * | * |
| 173 | Storm_of_Vengeance | NW_S0_StormVeng | * | * | * |
| 174 | Summon_Creature_I | NW_S0_Summon | * | * | * |
| 175 | Summon_Creature_II | NW_S0_Summon | * | * | * |
| 176 | Summon_Creature_III | NW_S0_Summon | * | * | * |
| 177 | Summon_Creature_IV | NW_S0_Summon | * | * | * |
| 178 | Summon_Creature_IX | NW_S0_Summon | * | * | * |
| 179 | Summon_Creature_V | NW_S0_Summon | * | * | * |
| 180 | Summon_Creature_VI | NW_S0_Summon | * | * | * |
| 181 | Summon_Creature_VII | NW_S0_Summon | * | * | * |
| 182 | Summon_Creature_VIII | NW_S0_Summon | * | * | * |
| 183 | Sunbeam | NW_S0_Sunbeam | * | * | * |
| 184 | Tensers_Transformation | NW_S0_TensTrans | * | * | * |
| 185 | Time_Stop | NW_S0_TimeStop | * | * | * |
| 186 | True_Seeing | NW_S0_TrueSee | * | * | * |
| 187 | Unholy_Aura | NW_S0_UnhAura | * | * | * |
| 188 | Vampiric_Touch | NW_S0_VampTch | * | * | * |
| 189 | Virtue | NW_S0_Virtue | * | * | * |
| 190 | Wail_of_the_Banshee | NW_S0_WailBansh | * | * | * |
| 191 | Wall_of_Fire | NW_S0_WallFire | * | * | * |
| 192 | Web | NW_S0_Web | * | * | * |
| 193 | Weird | NW_S0_Weird | * | * | * |
| 194 | Word_of_Faith | NW_S0_WordFaith | * | * | * |
| 195 | AURA_BLINDING | NW_S1_AuraBlind | * | * | * |
| 196 | Aura_Cold | NW_S1_AuraCold | * | * | * |
| 197 | Aura_Electricity | NW_S1_AuraElec | * | * | * |
| 198 | Aura_Fear | NW_S1_AuraFear | * | * | * |
| 199 | Aura_Fire | NW_S1_AuraFire | * | * | * |
| 200 | Aura_Menace | NW_S1_AuraMenac | * | * | * |
| 201 | Aura_Protection | NW_S1_AuraProt | * | * | * |
| 202 | Aura_Stun | NW_S1_AuraStun | * | * | * |
| 203 | Aura_Unearthly_Visage | NW_S1_AuraUnEar | * | * | * |
| 204 | Aura_Unnatural | NW_S1_AuraUnnat | * | * | * |
| 205 | Bolt_Ability_Drain_Charisma | NW_S1_BltChrDr | * | * | * |
| 206 | Bolt_Ability_Drain_Constitution | NW_S1_BltConDr | * | * | * |
| 207 | Bolt_Ability_Drain_Dexterity | NW_S1_BltDexDr | * | * | * |
| 208 | Bolt_Ability_Drain_Intelligence | NW_S1_BltIntDr | * | * | * |
| 209 | Bolt_Ability_Drain_Strength | NW_S1_BltStrDr | * | * | * |
| 210 | Bolt_Ability_Drain_Wisdom | NW_S1_BltWisDr | * | * | * |
| 211 | Bolt_Acid | NW_S1_BltAcid | * | * | * |
| 212 | Bolt_Charm | NW_S1_BltCharm | * | * | * |
| 213 | Bolt_Cold | NW_S1_BltCold | * | * | * |
| 214 | Bolt_Confuse | NW_S1_BltConf | * | * | * |
| 215 | Bolt_Daze | NW_S1_BltDaze | * | * | * |
| 216 | Bolt_Death | NW_S1_BltDeath | * | * | * |
| 217 | Bolt_Disease | NW_S1_BltDisese | * | * | * |
| 218 | Bolt_Dominate | NW_S1_BltDomn | * | * | * |
| 219 | Bolt_Fire | NW_S1_BltFire | * | * | * |
| 220 | Bolt_Knockdown | NW_S1_BltKnckD | * | * | * |
| 221 | Bolt_Level_Drain | NW_S1_BltLvlDr | * | * | * |
| 222 | Bolt_Lightning | NW_S1_BltLightn | * | * | * |
| 223 | Bolt_Paralyze | NW_S1_BltParal | * | * | * |
| 224 | Bolt_Poison | NW_S1_BltPoison | * | * | * |
| 225 | Bolt_Shards | NW_S1_BltShards | * | * | * |
| 226 | Bolt_Slow | NW_S1_BltSlow | * | * | * |
| 227 | Bolt_Stun | NW_S1_BltStun | * | * | * |
| 228 | Bolt_Web | NW_S1_BltWeb | * | * | * |
| 229 | Cone_Acid | NW_S1_ConeAcid | * | * | * |
| 230 | Cone_Cold | NW_S1_ConeCold | * | * | * |
| 231 | Cone_Disease | NW_S1_ConeDisea | * | * | * |
| 232 | Cone_Fire | NW_S1_ConeFire | * | * | * |
| 233 | Cone_Lightning | NW_S1_ConeElec | * | * | * |
| 234 | Cone_Poison | NW_S1_ConePois | * | * | * |
| 235 | Cone_Sonic | NW_S1_ConeSonic | * | * | * |
| 236 | Dragon_Breath_Acid | NW_S1_DragAcid | * | * | * |
| 237 | Dragon_Breath_Cold | NW_S1_DragCold | * | * | * |
| 238 | Dragon_Breath_Fear | NW_S1_DragFear | * | * | * |
| 239 | Dragon_Breath_Fire | NW_S1_DragFire | * | * | * |
| 240 | Dragon_Breath_Gas | NW_S1_DragGas | * | * | * |
| 241 | Dragon_Breath_Lightning | NW_S1_DragLight | * | * | * |
| 242 | Dragon_Breath_Paralyze | NW_S1_DragParal | * | * | * |
| 243 | Dragon_Breath_Sleep | NW_S1_DragSleep | * | * | * |
| 244 | Dragon_Breath_Slow | NW_S1_DragSlow | * | * | * |
| 245 | Dragon_Breath_Weaken | NW_S1_DragWeak | * | * | * |
| 246 | Dragon_Wing_Buffet | NW_S1_WingBlast | * | * | * |
| 247 | Ferocity_1 | NW_S1_Feroc1 | * | * | * |
| 248 | Ferocity_2 | NW_S1_Feroc2 | * | * | * |
| 249 | Ferocity_3 | NW_S1_Feroc3 | * | * | * |
| 250 | Gaze_Charm | NW_S1_GazeCharm | * | * | * |
| 251 | Gaze_Confusion | NW_S1_GazeConfu | * | * | * |
| 252 | Gaze_Daze | NW_S1_GazeDaze | * | * | * |
| 253 | Gaze_Death | NW_S1_GazeDeath | * | * | * |
| 254 | Gaze_Destroy_Chaos | NW_S1_GazeLaw | * | * | * |
| 255 | Gaze_Destroy_Evil | NW_S1_GazeGood | * | * | * |
| 256 | Gaze_Destroy_Good | NW_S1_GazeEvil | * | * | * |
| 257 | Gaze_Destroy_Law | NW_S1_GazeChaos | * | * | * |
| 258 | Gaze_Dominate | NW_S1_GazeDomn | * | * | * |
| 259 | Gaze_Doom | NW_S1_GazeDoom | * | * | * |
| 260 | Gaze_Fear | NW_S1_GazeFear | * | * | * |
| 261 | Gaze_Paralysis | NW_S1_GazeParal | * | * | * |
| 262 | Gaze_Stunned | NW_S1_GazeStun | * | * | * |
| 263 | Golem_Breath_Gas | NW_S1_GolemGas | * | * | * |
| 264 | Hell_Hound_Firebreath | NW_S1_HndBreath | * | * | * |
| 265 | Howl_Confuse | NW_S1_HowlConf | * | * | * |
| 266 | Howl_Daze | NW_S1_HowlDaze | * | * | * |
| 267 | Howl_Death | NW_S1_HowlDeath | * | * | * |
| 268 | Howl_Doom | NW_S1_HowlDoom | * | * | * |
| 269 | Howl_Fear | NW_S1_HowlFear | * | * | * |
| 270 | Howl_Paralysis | NW_S1_HowlParal | * | * | * |
| 271 | Howl_Sonic | NW_S1_HowlSonic | * | * | * |
| 272 | Howl_Stun | NW_S1_HowlStun | * | * | * |
| 273 | Intensity_1 | NW_S1_Intens1 | * | * | * |
| 274 | Intensity_2 | NW_S1_Intens2 | * | * | * |
| 275 | Intensity_3 | NW_S1_Intens3 | * | * | * |
| 276 | Krenshar_Scare | NW_S1_KrenScare | * | * | * |
| 277 | Lesser_Body_Adjustment | NW_S0_CurLgtW | * | * | * |
| 278 | Mephit_Salt_Breath | NW_S1_MephSalt | * | * | * |
| 279 | Mephit_Steam_Breath | NW_S1_MephSteam | * | * | * |
| 280 | Mummy_Bolster_Undead | NW_S1_MumUndead | * | * | * |
| 281 | Pulse_Drown | NW_S1_PulsDrwn | * | * | * |
| 282 | Pulse_Spores | NW_S1_PulsSpore | * | * | * |
| 283 | Pulse_Whirlwind | NW_S1_PulsWind | * | * | * |
| 284 | Pulse_Fire | NW_S1_PulsFire | * | * | * |
| 285 | Pulse_Lightning | NW_S1_PulsElec | * | * | * |
| 286 | Pulse_Cold | NW_S1_PulsCold | * | * | * |
| 287 | Pulse_Negative | NW_S1_PulsNeg | * | * | * |
| 288 | Pulse_Holy | NW_S1_PulsHoly | * | * | * |
| 289 | Pulse_Death | NW_S1_PulsDeath | * | * | * |
| 290 | Pulse_Level_Drain | NW_S1_PulsLvlDr | * | * | * |
| 291 | Pulse_Ability_Drain_Intelligence | NW_S1_PulsIntDr | * | * | * |
| 292 | Pulse_Ability_Drain_Charisma | NW_S1_PulsChrDr | * | * | * |
| 293 | Pulse_Ability_Drain_Constitution | NW_S1_PulsConDr | * | * | * |
| 294 | Pulse_Ability_Drain_Dexterity | NW_S1_PulsDexDr | * | * | * |
| 295 | Pulse_Ability_Drain_Strength | NW_S1_PulsStrDr | * | * | * |
| 296 | Pulse_Ability_Drain_Wisdom | NW_S1_PulsWisDr | * | * | * |
| 297 | Pulse_Poison | NW_S1_PulsPois | * | * | * |
| 298 | Pulse_Disease | NW_S1_PulsDis | * | * | * |
| 299 | Rage_3 | NW_S1_Rage1 | * | * | * |
| 300 | Rage_4 | NW_S1_Rage2 | * | * | * |
| 301 | Rage_5 | NW_S1_Rage3 | * | * | * |
| 302 | Smoke_Claw | NW_S1_SmokeClaw | * | * | * |
| 303 | Summon_Slaad | NW_S1_SummSlaad | * | * | * |
| 304 | Summon_Tanarri | NW_S1_SummTanar | * | * | * |
| 305 | Trumpet_Blast | NW_S1_HowlParal | * | * | * |
| 306 | Tyrant_Fog_Mist | NW_S1_TyrantFog | * | * | * |
| 307 | BARBARIAN_RAGE | NW_S1_BarbRage | * | * | * |
| 308 | Turn_Undead | NW_S2_TurnDead | * | * | * |
| 309 | Wholeness_of_Body | NW_S2_Wholeness | * | * | * |
| 310 | Quivering_Palm | NW_S2_Palm | * | * | * |
| 311 | Empty_Body | NW_S2_Empty | * | * | * |
| 312 | Detect_Evil | NW_S2_DetecEvil | * | * | * |
| 313 | Lay_On_Hands | NW_S2_LayOnHand | * | * | * |
| 314 | Aura_Of_Courage | NW_S2_CourageA | * | * | * |
| 315 | Smite_Evil | NW_S2_SmiteEvil | * | * | * |
| 316 | Remove_Disease | NW_S0_RemEffect | * | * | * |
| 317 | Summon_Animal_Companion | NW_S2_AnimalCom | * | * | * |
| 318 | Summon_Familiar | NW_S2_Familiar | * | * | * |
| 319 | Elemental_Shape | NW_S2_ElemShape | * | * | * |
| 320 | Wild_Shape | NW_S2_WildShape | * | * | * |
| 321 | PROTECTION_FROM_ALIGNMENT | NW_S0_ProtAlign | * | * | * |
| 322 | Magic_Circle_against_Alignment | NW_S0_ProtCircl | * | * | * |
| 323 | Aura_versus_Alignment | NW_S0_ProtAura | * | * | * |
| 324 | SHADES_Summon_Shadow | NW_S0_SummShad | * | * | * |
| 325 | DELETED_PRO_Cold | NW_S0_PrElm_C | * | * | * |
| 326 | DELETED_PRO_Fire | NW_S0_PrElm_F | * | * | * |
| 327 | DELETED_PRO_Acid | NW_S0_PrElm_A | * | * | * |
| 328 | DELETED_PRO_Sonic | NW_S0_PrElm_S | * | * | * |
| 329 | DELETED_PRO_Elec | NW_S0_PrElm_E | * | * | * |
| 330 | DELETED_END_Cold | NW_S0_EndElm_C | * | * | * |
| 331 | DELETED_END_Fire | NW_S0_EndElm_F | * | * | * |
| 332 | DELETED_END_Acid | NW_S0_EndElm_A | * | * | * |
| 333 | DELETED_END_Sonic | NW_S0_EndElm_S | * | * | * |
| 334 | DELETED_END_Elec | NW_S0_EndElm_E | * | * | * |
| 335 | DELETED_RES_Cold | NW_S0_ResElm_C | * | * | * |
| 336 | DELETED_RES_Fire | NW_S0_ResElm_F | * | * | * |
| 337 | DELETED_RES_Acid | NW_S0_ResElm_A | * | * | * |
| 338 | DELETED_RES_Sonic | NW_S0_ResElm_S | * | * | * |
| 339 | DELETED_RES_Elec | NW_S0_ResElm_E | * | * | * |
| 340 | SHADES_Cone_of_Cold | NW_S0_ConeCold | * | * | * |
| 341 | SHADES_Fireball | NW_S0_Fireball | * | * | * |
| 342 | SHADES_Stoneskin | NW_S0_Stoneskn | * | * | * |
| 343 | SHADES_Wall_of_Fire | NW_S0_WallFire | * | * | * |
| 344 | SHADOW_CON_Summon_Shadow | NW_S0_SummShad | * | * | * |
| 345 | SHADOW_CON_Darkness | NW_S0_Darkness | * | * | * |
| 346 | SHADOW_CON_Inivsibility | NW_S0_Invisib | * | * | * |
| 347 | SHADOW_CON_Mage_Armor | NW_S0_MageArm | * | * | * |
| 348 | SHADOW_CON_Magic_Missile | NW_S0_MagMiss | * | * | * |
| 349 | GR_SHADOW_CON_Summon_Shadow | NW_S0_SummShad | * | * | * |
| 350 | GR_SHADOW_CON_Acid_Arrow | NW_S0_AcidArrow | * | * | * |
| 351 | GR_SHADOW_CON_Ghostly_Visage | NW_S0_GhostVis | * | * | * |
| 352 | GR_SHADOW_CON_Web | NW_S0_Web | * | * | * |
| 353 | GR_SHADOW_CON_Minor_Globe | NW_S0_MinGlobe | * | * | * |
| 354 | Eagle_Splendor | NW_S0_EagleSpl | * | * | * |
| 355 | Owls_Wisdom | NW_S0_OwlWis | * | * | * |
| 356 | Foxs_Cunning | NW_S0_FoxCunng | * | * | * |
| 357 | Greater_Eagle_Splendor | NW_S0_GrEagleSp | * | * | * |
| 358 | Greater_Owls_Wisdom | NW_S0_GrOwlWis | * | * | * |
| 359 | Greater_Foxs_Cunning | NW_S0_GrFoxCu | * | * | * |
| 360 | Greater_Bulls_Strength | NW_S0_GrBullStr | * | * | * |
| 361 | Greater_Cats_Grace | NW_S0_GrCatsGr | * | * | * |
| 362 | Greater_Endurance | NW_S0_GrEndur | * | * | * |
| 363 | Awaken | NW_S0_Awaken | * | * | * |
| 364 | Creeping_Doom | NW_S0_CrpDoom | * | * | * |
| 365 | Ultravision | NW_S0_DarkVis | * | * | * |
| 366 | Destruction | NW_S0_Destruc | * | * | * |
| 367 | Horrid_Wilting | NW_S0_HorrWilt | * | * | * |
| 368 | Ice_Storm | NW_S0_IceStorm | * | * | * |
| 369 | Energy_Buffer | NW_S0_EneBuffer | * | * | * |
| 370 | Negative_Energy_Burst | NW_S0_NegBurst | * | * | * |
| 371 | Negative_Energy_Ray | NW_S0_NegRay | * | * | * |
| 372 | Aura_of_Vitality | NW_S0_AuraVital | * | * | * |
| 373 | War_Cry | NW_S0_WarCry | * | * | * |
| 374 | Regenerate | NW_S0_Regen | * | * | * |
| 375 | Evards_Black_Tentacles | NW_S0_Evards | * | * | * |
| 376 | Legend_Lore | NW_S0_Lore | * | * | * |
| 377 | Find_Traps | NW_S0_FindTrap | * | * | * |
| 378 | Summon_Mephit | NW_S1_SummMeph | * | * | * |
| 379 | Summon_Celestial | NW_S1_SummCeles | * | * | * |
| 380 | Battle_Mastery_Spell | NW_S2_BatMast | * | * | * |
| 381 | Divine_Strength | NW_S2_DivStr | * | * | * |
| 382 | Divine_Protection | NW_S2_DivProt | * | * | * |
| 383 | Negative_Plane_Avatar | NW_S0_SummShad02 | * | * | * |
| 384 | Divine_Trickery | NW_S2_DivTrick | * | * | * |
| 385 | Rogues_Cunning | NW_S0_ExtraThf | * | * | * |
| 386 | ACTIVATE_ITEM | NW_S3_ActItem01 | * | * | * |
| 387 | Polymorph_GIANT_SPIDER | NW_S0_PolySelf | * | * | * |
| 388 | Polymorph_TROLL | NW_S0_PolySelf | * | * | * |
| 389 | Polymorph_UMBER_HULK | NW_S0_PolySelf | * | * | * |
| 390 | Polymorph_PIXIE | NW_S0_PolySelf | * | * | * |
| 391 | Polymorph_ZOMBIE | NW_S0_PolySelf | * | * | * |
| 392 | Shapechange_RED_DRAGON | NW_S0_ShapeChg | * | * | * |
| 393 | Shapechange_FIRE_GIANT | NW_S0_ShapeChg | * | * | * |
| 394 | Shapechange_BALOR | NW_S0_ShapeChg | * | * | * |
| 395 | Shapechange_DEATH_SLAAD | NW_S0_ShapeChg | * | * | * |
| 396 | Shapechange_IRON_GOLEM | NW_S0_ShapeChg | * | * | * |
| 397 | Elemental_Shape_FIRE | NW_S2_ElemShape | * | * | * |
| 398 | Elemental_Shape_WATER | NW_S2_ElemShape | * | * | * |
| 399 | Elemental_Shape_EARTH | NW_S2_ElemShape | * | * | * |
| 400 | Elemental_Shape_AIR | NW_S2_ElemShape | * | * | * |
| 401 | Wild_Shape_BROWN_BEAR | NW_S2_WildShape | * | * | * |
